Title Blade Specifications

 
Scraper Blades Casting Blade Diameter
Nom Nom OD Wt. Collapsed Extended
BA-200 BA-200-1 2 3/8" Tbg. 4.7 1.901 2.065
BA-250 BA-250-1 2 7/8" Tbg. 6.5 2.347 2.597
  -2 3 1/2" Tbg. 9.3 2.797 3.047
  -3 3.02 Plastic Pipe   2.750 3.000
BB-400 BB-400-1 4" 11.34 3.303 3.678
  -2 4 1/2" 9 1/2-13 1/2" 3.795 4.090
  -2S 4 1/2" 15 3.701 3.826
  -3 5" 15-18 4.151 4.446
  -4 4 1/2" 18.619 3.375 3.670
BC-500 BC-500-1 4 1/2" 9 1/2-13 1/2 3.795 4.280
    5" 23-24.2    
  -2 5" 11 1/2-18 4.151 4.636
  -3 5 1/2" 13-23 4.545 5.233
BC-550 BC-550-1 5 1/2" 13-23 4.545 5.233
  -2 6 5/8" 17-23 5.550 6.238
  -3 6" 15-23 5.115 5.803
  -4 5 3/4" 14-23 4.960 5.648
BC-700 BC-700-1 7" 17-38 5.795 6.538
  -2 7 5/8" 20-39 6.500 7.243
    7 3/4" 46.10    
  -3 6 5/8" 17-32 5.550 6.293
  -4 8 5/8" 24-49 7.386 8.129
    8 3/4" 49.7    
  -5 7 5/8" 45.3 6.200 6.943
BA-900 BA-900-1 8 5/8" 24-49 7.386 8.261
  -2 9 5/8" 29.3-53.5 8.379 9.254
  -2S 9 5/8" 58.40-71.80 7.969 8.844
    9 3/4" 59.20    
    9 7/8" 62.80    
  -3 10 3/4" 32.75-55.5 9.604 10.479
  -3S 10 3/4" 60.70-71.10 9.294 10.169
  -4 13 3/8" 48-72 12.191 13.066
  -4S 13 3/8" 77.98-98.00 11.781 12.656
    13 1/2" 81.40    
  -5 11 3/4" 38-71 10.430 11.491
    11 7/8" 71.80    
BA-1000 BA-1000-1 13 3/8" 48-72 12.191 13.066
  -2 10 3/4" 32.75-55.5 9.604 10.479
  -3 11 3/4" 38-65 10.430 11.437
  -4 16" 65-109 14.500 15.697
  -5 20" 94-169 18.188 19.415
   
 

Back to Product Information

Home | Product Information | Guarantee | Parts List | Quote Form | Order Form


D.M. Best Co., Inc.
5715 Ransom Street
Houston, Texas 77087
P.O. Box 311 Bellaire, Texas 77402-0311
(713)641-0323
Toll Free (800)950-8390
Fax: (713)641-1041
E-Mail:
info@dmbest.com

This site is maintained by Directory One